Back to Country Profile
Historical Values
Year Value
1993 -4.5% (1990 est.)
1994 -4.3% (1992 est.)
1995 -4.3% (1992 est.)
1996 5% (1995 est.)
1997 6.7% (1995 est.)
1998 5.9% (1996 est.)
1999 3.4% (1997 est.)
2000 1.8% (1998 est.)
2001 6.8% (2000 est.)
2002 6% (2001 est.)
2003 5% (2002 est.)
2004 5% (2002 est.)
2005 5% (2002 est.)
2006 5.5% (2005 est.)
2007 5.5% (2005 est.)
2008 6% (2007 est.)
2009 -3.4% (2008 est.) country comparison to the world: 214 6.1% (2007 est.) 1.9% (2006 est.)
2010 -2% (2010 est.) country comparison to the world: 206 -3.5% (2009 est.) -3.4% (2008 est.)
2011 0% (2010 est.) country comparison to the world: 189 -5.1% (2009 est.) 5.1% (2008 est.)
2012 1.5% (2012 est.) country comparison to the world: 152 2% (2011 est.) 0.4% (2010 est.)
2013 3.1% (2012 est.) country comparison to the world: 105 1.3% (2011 est.) 0.5% (2010 est.)
2014 0.1% (2013 est.) country comparison to the world: 198 3.1% (2012 est.) 1.3% (2011 est.)
2015 1.9% (2014 est.) | -1.1% (2013 est.) | 1.2% (2012 est.) | country comparison to the world: 152
2016 1.7% (2015 est.) | 1.2% (2014 est.) | -1.9% (2013 est.) | country comparison to the world: 146
2017 7.1% (2016 est.) | 1.6% (2015 est.) | 1.2% (2014 est.) | country comparison to the world: 16
2018 2.5% (2017 est.) | 7.1% (2016 est.) | 1.6% (2015 est.)
2019 2.5% (2017 est.) | 7.1% (2016 est.) | 1.6% (2015 est.)
2020 2.5% (2017 est.) | 7.1% (2016 est.) | 1.6% (2015 est.)
2021 2.5% (2017 est.) 7.1% (2016 est.) 1.6% (2015 est.)
2022 2.5% (2017 est.) 7.1% (2016 est.) 1.6% (2015 est.)
2023 -7.08% (2021 est.) -3.11% (2020 est.) 4.45% (2019 est.)
2024 7.99% (2023 est.) -5.31% (2022 est.) -7.08% (2021 est.) note: annual GDP % growth based on constant local currency
2025 9.4% (2024 est.) 9.2% (2023 est.) -5.3% (2022 est.) note: annual GDP % growth based on constant local currency